Bay County Foreclosure Records
1,043 total records — Last updated 2026-07-02
About Bay County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Bay County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Bay County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| TAX_LIEN | Tax Lien | 476 | 45.6% | View |
| JUDGMENT | Judgment | 301 | 28.9% | View |
| LIEN | Lien | 171 | 16.4% | View |
| LIS_PENDENS | Lis Pendens | 92 | 8.8% | View |
| FORECLOSURE_SALE | Foreclosure / Sheriff Sale | 3 | 0.3% | View |
Bay County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Bay County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-08-21Recent | Lien (Debt on Property) | 16819 FRONT BEACH RD 2500 | KINSAUL BILL CLERK OF CIRCUIT COURT | TEAL SHORES LLC | 2026052179 | Details |
| 2026-08-21Recent | Lien (Debt on Property) | 10901 FRONT BEACH RD 2209 | KINSAUL BILL CLERK OF CIRCUIT COURT | SAILING CAPTAIN LLC | 2026052182 | Details |
| 2026-08-21Recent | Lien (Debt on Property) | 10901 FRONT BEACH RD 410 | KINSAUL BILL CLERK OF CIRCUIT COURT | CAESAR PARK LLC | 2026052181 | Details |
| 2026-08-21Recent | Lien (Debt on Property) | 8743 THOMAS DR 327 | KINSAUL BILL CLERK OF CIRCUIT COURT | TEAL BEACH ESCAPE LLC | 2026052180 | Details |
| 2026-08-10 | Lis Pendens | 903 TRANSMITTER RD | CLARK MARLENE CHEYENNE | ROGERS JEANNIE H | 2026048828 | Details |
| 2026-08-10 | Lis Pendens | 11831 FRONT BEACH RD | KNOTS AND NAILS LLC | BEACH TOWER BY THE SEA LLCHOLIDAY TERRACE BEACHFRONT HOTEL | 2026049003 | Details |
| 2026-08-07 | Lien (Debt on Property) | 14401 FRONT BEACH RD 413 | FONTAINEBLEAU TERRACE OWNERS ASSOCIATION INC | GUMINA RICHARD | 2026048704 | Details |
| 2026-08-07 | Lien (Debt on Property) | 6404 E SUNDEW MARSH TRL | RIVERCAMPS ON CROOKED CREEK OWNERS ASSOCIATION INC | ROSIER PATINA JO | 2026048727 | Details |
| 2026-07-16 | Lis Pendens | 805 E 9TH ST | SELECT PORTFOLIO SERVICING INC | FIELDS DONALD LEE | 2026043041 | Details |
| 2026-07-09 | Lis Pendens | 7013 KEITHLEY RD | HILL SHAWNA RENEECALLAHAN SHAWNA RENEE | CALLAHAN JOSEPH ERIC | 2026041595 | Details |
| 2026-06-22 | Lien (Debt on Property) | 2226 JOAN AVE 4 | SEASIDE HEIGHTS HOMEOWNERS ASSOCIATION INC | SWEET ONION HOMES LLC | 2026037473 | Details |
| 2026-06-22 | Lis Pendens (Pre-Foreclosure) | 4317 BYLSMA CIR | NEWREZ LLC | HENDERSON TONI LISA | 2026037118 | Details |
| 2026-06-18 | Lien (Debt on Property) | FRONT BEACH RD | EMERALD POOL SERVICE LLC | CARDONE PCB MEMBER LLC | 2026036823 | Details |
| 2026-06-18 | Lis Pendens (Pre-Foreclosure) | 1607 TRANSMITTER RD | SUNBELT RENTALS INC | JC CAVAZOS CONSTRUCTION INCBAY CREST TOWNHOMES LLCEAGLE RIDGE TOWNHOMES LLCFALCON RIDGE TOWNHOMES LLCPERRIEN GROUP INCALL WESTERN MORTGAGE INC | 2026037027 | Details |
| 2026-06-18 | Lien (Debt on Property) | 520 RICHARD JACKSON BLVD 2110 | EDGEWATER BEACH RESORT COMMUNITY ASSOCIATION INC | 11TH AVENUE INVESTMENTS LLCWELBORN PROPERTIES LLC | 2026036772 | Details |
| 2026-06-18 | Lien (Debt on Property) | 1612 E 9TH CT | CITY OF PANAMA CITYCODE ENFORCEMENT | DAVIS TANDRA | 2026036897 | Details |
| 2026-06-18 | Lien (Debt on Property) | 15817 FRONT BEACH RD 2201 | CALYPSO TOWERS RESORT COMMUNITY ASSOCIATION INC | CCSA VACATION INVESTMENTS LLC | 2026036771 | Details |
| 2026-06-18 | Lien (Debt on Property) | 711 E 13TH CT | CITY OF PANAMA CITYCODE ENFORCEMENT | DICKENS CEANNA S | 2026036901 | Details |
| 2026-06-18 | Lien (Debt on Property) | 8119 ZULA AVE | BOARD OF COUNTY COMMISSIONERS BAY COUNTY FLORIDA | SHEFFIELD BRANDON CLIFFORD | 2026036790 | Details |
| 2026-06-18 | Lien (Debt on Property) | 14701 FRONT BEACH RD 2027 | EMERALD BEACH RESORT CONDOMINIUM I ASSOCIATION INC | AAM PANAMA LLC | 2026036770 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Bay County