Broward County Foreclosure Records
917 total records — Last updated 2026-07-02
About Broward County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Broward County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Broward County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| LIS_PENDENS | Lis Pendens | 556 | 60.6% | View |
| FORECLOSURE_SALE | Foreclosure / Sheriff Sale | 361 | 39.4% | View |
Broward County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Broward County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 2483 NW 184 TER | KEYSTONE LAKE HOMEOWNERS' ASSN INC | PERERA,TERESITA | COCE-26-063980 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 1400 SAINT CHARLES PL | BRIGHTSTAR CREDIT UNION | CARDOZO,DENIS | COSO-26-063808 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 2900 NE 30 ST | HLI INVESTMENTS & FUNDING-FUND 2 LLC | PRIME FLORIDA HOLDINGS 1 LLC | CACE-26-013829 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 3771 NW 41 ST | NATIONAL ASSET OPPORTUNITY FUND LLC | JOSEPH,JUDNA | CACE-26-013850 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 3753 W COQUINA WAY | ISLES AT WESTON HOMEOWNERS ASSN INC | SARTHOU,NEENA M | COWE-26-063721 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 1970 NW 42 CT | STS IMPACT WINDOWS & DOORS LLC | ROM,LISA | CACE-26-009363 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 1700 SW 85 TER | ROCKET MORTGAGE LLC | ABOUELELLA,MOHAMED S | CACE-26-013818 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 7506 NW 41 ST | FREEDOM MORTGAGE CORP | DOSTALY,KENZY EMMANUEL | CACE-26-013869 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 4530 NW 23 ST | DOT FUND LLC | VALUE ASSETS LLC | CACE-26-013813 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 149 NW 15 CT | WILMINGTON TRUST | MCCRAY,CASSANDRA T | CACE-26-013774 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 9951 SW 14 ST | TANGLEWOOD LAKES SOUTH HOMEOWNERS ASSN INC | WILLIAMS,TAKISHA | CACE-26-013755 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 1424 NE 57 CT | WILMINGTON TRUST | 1424 NE 57TH COURT REALTY LLC | CACE-26-013757 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2800 NW 56 AVE | BROOKFIELD SQUARE CONDOMINIUM ASSN INC | AMERICAN,VEREECE J | COCE-26-063574 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 16695 HEMINGWAY DR | COCONUTS AT BONAVENTURE HOMEOWNERS ASSN INC | PICON HERRERA,RICARDO | CONO-26-063524 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 1715 WHITEHALL DR | WHITEHALL CONDOMINIUMS OF PINE ISLAND RIDGE II ASSN | PEKA INC | CONO-26-063399 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 16081 LA COSTA DR | KEYSTONE LAKE HOMEOWNERS ASSN INC | RAMIREZ,CARLOS | COCE-26-063405 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2070 NW 5 TER | FEDERAL HOME LOAN MORTGAGE CORP | BROCKINGTON,DEAN | CACE-26-013741 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2816 NW 7 CT | FREEDOM MORTGAGE CORP | BOLDEN,CHA'QUAVIA | CACE-26-013788 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2707 NE 14 ST | NEWREZ LLC | JIMENEZ-LOWE,JONZI L | CACE-26-013778 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 421 NE 1 ST | 1925 MADISON CONDOMINIUM ASSN INC | LYCKA LLC | COCE-26-063365 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Broward County
33063
(43)
33311
(41)
33319
(41)
33027
(40)
33321
(38)
33313
(34)
33025
(33)
33029
(32)
33351
(30)
33068
(29)
33009
(27)
33023
(27)
33024
(27)
33309
(25)
33064
(22)
33021
(21)
33322
(20)
33324
(20)
33312
(19)
33019
(19)
33065
(17)
33062
(15)
33323
(14)
33020
(14)
33026
(14)
33069
(14)
33071
(14)
33442
(14)
33304
(13)
33066
(12)
33326
(12)
33325
(12)
33060
(12)
33067
(11)
33028
(11)
33076
(11)
33334
(11)
33073
(10)
33004
(10)
33308
(9)
33301
(9)
33317
(9)
33441
(9)
33305
(8)
33314
(8)
33328
(7)
33331
(7)
33332
(6)
33316
(5)
33330
(4)
33306
(4)
33315
(2)
33327
(1)