Clay County Foreclosure Records
3,104 total records — Last updated 2026-05-06
About Clay County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Clay County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Clay County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| D | DEED | 1,035 | 33.3% | View |
| JUD | JUDGMENT | 777 | 25.0% | View |
| MTG | MORTGAGE | 734 | 23.6% | View |
| LN | LIEN | 251 | 8.1% | View |
| ML | MECHANIC LIEN | 139 | 4.5% | View |
| JFNC | FINAL JUDGMENT | 115 | 3.7% | View |
| LP | LIS PENDENS | 53 | 1.7% | View |
Clay County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Clay County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-05-05Fresh | D | — | PINAMONTI,JOSEPH (TRUSTEE)PINAMONTI,JOSEPH JR (TRUSTEE)JOSEPH PINAMONTI TRUSTJOSEPH PINAMONTI JR TRUST | PINAMONTI FORSYTH,JOANNA BROOK | O 566 / 338 | Details |
| 2026-05-05Fresh | D | — | WEEKS,CAROLYN LWEEKS,CAROLYN L (TRUSTEE)JAMES M WEEKS REVOCABLE TRUST | MOSLEY,RICKY JUSTIN JRMOSLEY,KELLY P | 0516/2026021911-05/05/2026 | Details |
| 2026-05-05Fresh | D | 3123 Ravines Rd | MOSS,STEPHEN MICHAELMOSS,SYBIL MCNEACE | MOSS,STEPHEN MICHAEL (LIFE ESTATE)MOSS,SYBIL MCNEACE (LIFE ESTATE)MOSS,SEAN AMOSS,JACQUALINE M | 0511/2026021909-05/05/2026 | Details |
| 2026-05-05Fresh | D | 3123 Ravines Rd | MOSS,STEPHEN MMOSS,SYBIL D | MOSS,STEPHEN M (LIFE ESTATE)MOSS,SYBIL D (LIFE ESTATE)MOSS,STEPHEN M JRMOSS,RACHEL D | 0508/2026021908-05/05/2026 | Details |
| 2026-05-05Fresh | D | — | TUFFLEY,ASHLEY NICOLE | TUFFLEY,ASHLEY NICOLE (LIFE ESTATE)TUFFLEY,ASHLEY NICOLE (TRUSTEE)TUFFLEY FAMILY REVOCABLE LIVING TRUST | 0505/2026021907-05/05/2026 | Details |
| 2026-05-05Fresh | D | 3183 TWILIGHT Ct | VINSON,WILLIAM EARL JRVINSON,CONNIE LEE | VINSON,WILLIAM EARL JR (LIFE ESTATE)VINSON,CONNIE LEE (LIFE ESTATE)TOPI,KAYLA JANE | 0503/2026021906-05/05/2026 | Details |
| 2026-05-05Fresh | D | — | JANEK,TALITHAJANEK,ANDREWGERICKE,ADELLEGERICKE,JOHAN | STENSRUD,ANDREW JUSTINSTENSRUD,ASHLEY | 0448/2026021878-05/05/2026 | Details |
| 2026-05-05Fresh | D | 2574 Crooked Creek Pt | WOODWARD,FRANK E | WOODWARD,FRANK EWOODWARD,DORIS GAILPARTIN,CRAIG ALLENPARTIN,JENNIFER DORIS | 0416/2026021872-05/05/2026 | Details |
| 2026-05-05Fresh | D | 540 STATE ROAD 16 W | CLARK,DANNY GCLARK,MARTHA S | JUHASZ,KIRK BJUHASZ,TANYA J | O 1380 / 1287, O 4475 / 1199, O 2456 / 888, O 1532 / 839 | Details |
| 2026-05-05Fresh | D | 540 STATE ROAD 16 W | CLARK,MYRA NELL | CLARK,DANNY GCLARK,MARTHA S | O 1380 / 1287, O 2121 / 1869 | Details |
| 2026-05-05Fresh | D | 2703 Lavender Loop | GORDON,BRADFORD GREGSONGORDON,JASMINE FAITH | GORDON,JASMINE FAITH | 0349/2026021860-05/05/2026 | Details |
| 2026-05-05Fresh | D | — | PARKER,GREGORY BRUCEPARKER,CATHERINE SANFORD | LOTT,DENNISLOTT,THATIANA | 0347/2026021859-05/05/2026 | Details |
| 2026-05-05Fresh | D | — | STF CAPITAL GROUP LLC | JUSTICE,ELAINA LYNN | 0291/2026021853-05/05/2026 | Details |
| 2026-05-05Fresh | D | 115 COLLEGE | FULL CIRCLE HOMES LLC | GROVE PARK RENOVATIONS LLC | 0255/2026021832-05/05/2026 | Details |
| 2026-05-05Fresh | D | 884 Rooster Hollow Way | SPENCER,FRANK THEODORE JR | JOHN W SPENCER LIVING TRUST | O 4583 / 2132 | Details |
| 2026-05-05Fresh | D | — | DIXON,CHRISTINE DIANE | DIXON,CHRISTINE DIANE | 0147/2026021809-05/05/2026 | Details |
| 2026-05-05Fresh | D | 85 DEBARRY Ave 3044 | LINDSEY,DEBRA L | LINDSEY,DEBRA L (LIFE ESTATE)INMAN,JESSICA L | 0144/2026021807-05/05/2026 | Details |
| 2026-05-05Fresh | D | 1812 THE GLADES Rd | TOMPKINS,SHARON | GRAYER,ROBERT LI | 0139/2026021803-05/05/2026 | Details |
| 2026-05-05Fresh | MTG | — | STENSRUD,ANDREW JUSTINSTENSRUD,ASHLEY | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCJET HOMELOANS LP | 0451/2026021879-05/05/2026 | Details |
| 2026-05-05Fresh | MTG | — | PORTER,MARTINPORTER,CHERYEL | INDEPENDENCE HOME LOANS LLCMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 0419/2026021874-05/05/2026 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Clay County