Lee County Foreclosure Records
952 total records — Last updated 2026-05-06
About Lee County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Lee County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Lee County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| LP | LIS PENDENS | 119 | 12.5% | View |
| D | DEED | 119 | 12.5% | View |
| REL | RELEASE | 119 | 12.5% | View |
| JUD | JUDGMENT | 119 | 12.5% | View |
| JFNC | FINAL JUDGMENT | 119 | 12.5% | View |
| AFFTX | AFFIDAVIT TAX | 119 | 12.5% | View |
| SAT | SATISFACTION | 119 | 12.5% | View |
| MTG | MORTGAGE | 119 | 12.5% | View |
Lee County — Foreclosure Trend
New Foreclosure Filings — Monthly
Search Lee County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| — | REL | — | — | FREEDOM MORTGAGE CORPORATION | 2026000117545 | Details |
| — | REL | — | — | WILMINGTON SAVINGS FUND SOCIETY FSB | 2026000117544 | Details |
| — | REL | 21667 WINDHAM RUN | — | LAKEVIEW LOAN SERVICING LLC | 2026000117543 | Details |
| — | REL | — | — | CITIZENS BANK NA | 2026000117542 | Details |
| — | REL | 4504 VARSITY CIR | — | ROCKET MORTGAGE LLC | 2026000117541 | Details |
| — | REL | 2210 SE 11TH AVE | — | NEWREZ LLC | 2026000117540 | Details |
| — | REL | — | — | CROSSCOUNTRY MORTGAGE LLC | 2026000117539 | Details |
| — | REL | — | — | NAJMI REALTY LLC | 2026000117538 | Details |
| — | REL | — | — | ELI BAR ON | 2026000117537 | Details |
| — | REL | 2904/2920 ROCKFILL RD | — | DRAKE READY MIX INC | 2026000117536 | Details |
| — | REL | — | — | NEW DAY FINANCIAL LLC | 2026000117535 | Details |
| — | REL | 21667 WINDHAM RUN | — | LAKEVIEW LOAN SERVICING LLC | 2026000117534 | Details |
| — | REL | — | — | SPRING EQ LLC | 2026000117533 | Details |
| — | REL | 12858 IVORY STONE LOOP | — | PENNYMAC LOAN SERVICES LLC | 2026000117532 | Details |
| — | REL | — | — | FREEDOM MORTGAGE CORPORATION | 2026000117531 | Details |
| — | REL | — | — | WILMINGTON SAVINGS FUND SOCIETY FSB | 2026000117530 | Details |
| — | REL | — | — | MCFARLANES CONSTRUCTION INC | 2026000117529 | Details |
| — | REL | — | — | KING GREEN AT MAJESTIC CONDOMINIUM ASSOCIATION INC | 2026000117528 | Details |
| — | REL | — | — | COUNTRY OAKS LOT OWNERS ASSOCIATION INC | 2026000117527 | Details |
| — | SAT | — | — | FREEDOM MORTGAGE CORPORATION | 2026000117545 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Lee County