Marion County Foreclosure Records
321 total records
About Marion County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Marion County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Marion County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| JUDGMENT | Judgment | 252 | 78.5% | View |
| LIEN | Lien | 35 | 10.9% | View |
| LIS_PENDENS | Lis Pendens | 23 | 7.2% | View |
| FORECLOSURE_SALE | Foreclosure / Sheriff Sale | 11 | 3.4% | View |
Marion County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Marion County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-09-09Fresh | Judgment (Court Judgment) | 3678 SW 131ST PLACE RD | SMITH CHRISTIAN | NIEVES DAVID | 2026118387 | Details |
| 2026-09-09Fresh | Lien (Debt on Property) | 8190 SW 80TH TER | INDIGO EAST NEIGHBORHOOD ASSOCIATION INC | WINT THOMAS A | 2026118561 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 126 NE 14TH AVE | MARTENS ROBERT | DIPAULA ROSEANN | 2026118400 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 17450 SE 109TH TERRACE RD | GUERRERO ESPERANZA | CAMPUS USA CREDIT UNION | 2026118779 | Details |
| 2026-09-09Fresh | Lis Pendens (Pre-Foreclosure) | 5875 NE 167TH AVE | CASTLE CREDIT CO HOLDINGS LLC | TOWD POINT MORTGAGE TRUST | 2026118469 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 21715 NE 130TH COURT RD | MCLENDON SUSAN B | ROBINSON PATRICIA | 2026118312 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 107 HICKORY COURSE TRL | CASTRO ZAIBETH GUEVARA | CASTRO ZAIBETH SORAYA | 2026118687 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 1601 SW 27TH AVE ALL UNITS | FINDLAY CURTIS | TPAF V LATIGO 27 LLC | 2026118354 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 36 HEMLOCK TRL | AGUILAR WILFREDO | MARTINEZ VIRGEN | 2026118693 | Details |
| 2026-09-09Fresh | Lis Pendens (Pre-Foreclosure) | 19411 N US HWY 301 | DITTMAR KATHARYN OLIVE | 21ST MORTGAGE CORPORATION | 2026118720 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 99 E GLENEAGLES RD | FOX JOSHUA | ROLLING GREENS VENTURE I LLC | 2026118366 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 11286 SW 77TH CT | BURKHARDT CHRISTA DAWN | DION TRACY LYNN | 2026118348 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 418 SE 10TH ST | PORTFOLIO RECOVERY ASSOCIATES LLC | SLAUGHTER TAMMY | 2026118766 | Details |
| 2026-09-09Fresh | Lien (Debt on Property) | 3288 NE 170TH ST | MARION COUNTY | ROBINSON WILLIE J | 2026118754 | Details |
| 2026-09-09Fresh | Judgment (Court Judgment) | 9540 SE 110TH ST | RICE MARGARETTE L EST | ROGERS JAMES B JR | 2026118343 | Details |
| 2026-09-08Fresh | Lien (Debt on Property) | 8868 SW 116TH PLACE RD | STEIN CHARLES | SILVA MARIA D | 2026117793 | Details |
| 2026-09-08Fresh | Judgment (Court Judgment) | 3872 SW 131ST ST | NAVAS RIOS JONATHAN | ROLAND TARAMARIE | 2026117693 | Details |
| 2026-09-08Fresh | Lien (Debt on Property) | 15682 SW 47TH AVENUE RD | GALLOWAY KENNETH D | BENSON CRAIG | 2026117842 | Details |
| 2026-09-08Fresh | Judgment (Court Judgment) | 10735 NW 14TH ST | CHAVEZ CESAR ALEXANDER | CHAVEZ MARIA | 2026117764 | Details |
| 2026-09-08Fresh | Lien (Debt on Property) | 8545 NW 10TH TER | AND SERVICES | THOMAS HEATHER LACOLE | 2026117566 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Marion County