Pasco County Foreclosure Records
1,886 total records — Last updated 2026-05-08
About Pasco County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Pasco County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Pasco County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| ML | MECHANIC LIEN | 374 | 19.8% | View |
| JUD | JUDGMENT | 227 | 12.0% | View |
| JFNC | FINAL JUDGMENT | 227 | 12.0% | View |
| JUDC | JUDGMENT CERTIFIED | 227 | 12.0% | View |
| AFFTX | AFFIDAVIT TAX | 198 | 10.5% | View |
| D | DEED | 153 | 8.1% | View |
| DTR | DEED OF TRUST | 153 | 8.1% | View |
| SAT | SATISFACTION | 123 | 6.5% | View |
| LP | LIS PENDENS | 92 | 4.9% | View |
| REL | RELEASE | 24 | 1.3% | View |
| LNTXNC | TAX LIEN NON-CERTIFIED | 18 | 1.0% | View |
| LNTX | TAX LIEN | 18 | 1.0% | View |
| LN | LIEN | 18 | 1.0% | View |
| MTGM | MORTGAGE MODIFICATION | 15 | 0.8% | View |
| MTG | MORTGAGE | 15 | 0.8% | View |
| ASMT | ASSIGNMENT OF MORTGAGE | 4 | 0.2% | View |
Pasco County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Pasco County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-05-07Fresh | ML | — | ALLEN RICH | — | 2026085733 | Details |
| 2026-05-07Fresh | ML | — | ALLEN RICH | — | 2026085374 | Details |
| 2026-05-07Fresh | ML | — | ALLEN INDUSTRIES OF NORTH CAROLINA INC | — | 2026085679 | Details |
| 2026-05-07Fresh | ML | — | ALLEN DELONA | — | 2026085104 | Details |
| 2026-05-07Fresh | AFFTX | — | ALLIANT NATIONAL TITLE INSURANCE COMPANY | — | 2026085142 | Details |
| 2026-05-06Fresh | SAT | 37015 WALDO | ALLURE HOLDINGS & INVESTMENTS INC | — | 2026084930 | Details |
| 2026-05-06Fresh | DTR | — | ALLEN AUDREY V TRUST | — | 2026084619 | Details |
| 2026-05-06Fresh | D | — | ALLEN AUDREY V TRUST | — | 2026084619 | Details |
| 2026-05-06Fresh | ML | — | ALLEN RICH | — | 2026084549 | Details |
| 2026-05-06Fresh | ML | — | ALLEN KURT | — | 2026084438 | Details |
| 2026-05-06Fresh | AFFTX | — | ALLIANT NATIONAL TITLE INSURANCE COMPANY | — | 2026084743 | Details |
| 2026-05-06Fresh | AFFTX | 5747 8TH | ALLEN CHARLES S III DECEASED | — | 2026084613 | Details |
| 2026-05-06Fresh | AFFTX | — | ALLEN AUDREY V TRUST | — | 2026084618 | Details |
| 2026-05-06Fresh | AFFTX | — | ALLEN AUDREY V TRUST | — | 2026084617 | Details |
| 2026-05-06Fresh | AFFTX | 36847 JODI | ALLEN AUDREY V DECEASED | — | 2026084615 | Details |
| 2026-05-06Fresh | AFFTX | 36847 JODI | ALLEN AUDREY V | — | 2026084616 | Details |
| 2026-05-05Fresh | ML | 36011 WHITE FIR | ALLEN RONALD | — | 2026083346 | Details |
| 2026-05-04Fresh | AFFTX | — | ALLIANT NATIONAL TITLE INSURANCE COMPANY | — | 2026081904 | Details |
| 2026-05-04Fresh | SAT | 7011 SIMONS | ALLEN ANGELA M | — | 2026082494 | Details |
| 2026-05-04Fresh | SAT | — | ALLEGHENY CASUALTY COMPANY | — | 2026081940 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Pasco County