Pinellas County Foreclosure Records
7,037 total records — Last updated 2026-07-02
About Pinellas County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Pinellas County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Pinellas County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| JUDGMENT | Judgment | 3,161 | 44.9% | View |
| TAX_LIEN | Tax Lien | 2,434 | 34.6% | View |
| LIEN | Lien | 904 | 12.8% | View |
| LIS_PENDENS | Lis Pendens | 538 | 7.6% | View |
Pinellas County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Pinellas County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 11316 WALSINGHAM RD | ROMEO CAPITAL LLC | INIZIO PROPERTIES LLC | INST:2026229226 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 5876 46TH AVE N | NEWREZ LLC | BARTHEL KIRA | INST:2026229046 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 1960 WOOD BEND ST | FOREST RIDGE HOMEOWNERS ASSOCIATION INC | CHAPMAN MICHAEL R | INST:2026229020 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 1701 PINEHURST RD # 20-H | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | DENO JAMES | INST:2026229009 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 11700 CAPRI CIR S # 5 | CAPRI COVE ADULT CONDOMINIUM ASSOCIATION INC | BUSCHBAUM ANN PALMER | INST:2026229258 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 3211 55TH AVE N | WILMINGTON SAVINGS FUND SOCIETY FSB TRUSTEE | CHESIS ROY | INST:2026228958 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2452 17TH AVE S | PENNYMAC LOAN SERVICES LLC | NURSE KANDI | INST:2026227809 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 1650 WINNERS CIR | U S BANK TRUST NATIONAL ASSOCIATION TRUSTEE | DUFFEY PAUL | INST:2026227381 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 1879 SAILFISH RD S | FIFTH THIRD BANK NATIONAL ASSOCIATION | PERIAN JENA MARIE | INST:2026226425 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 1845 BOUGH AVE # A | U S BANK NATIONAL ASSOCIATION | STACK TERRI LEE | INST:2026226418 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 1004 CORDOVA GRN | CORDOVA GREENS SECOND CONDOMINIUM ASSOCIATION INC | CARTIER STEPHEN M | INST:2026226300 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 2280 MONTVIEW DR | CROSSCOUNTRY MORTGAGE LLC | TINDALL MARK | INST:2026226303 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 14783 SEMINOLE TRL | TARA CAY SOUND NORTH VILLAGE HOMEOWNERS ASSOCIATION INC | TRUDELLE WILLIAM | INST:2026226328 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 9100 DR MARTIN LUTHER KING JR ST N # 160 | ENCLAVE AT ST PETERSBURG CONDOMINIUM ASSOCIATION INC | SHANNON COURTNEY | INST:2026226310 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 2804 NORTHCOTE DR | LAKEVIEW LOAN SERVICING LLC | CROSS REBECCA LEIGH | INST:2026226308 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 2635 12TH ST S | U S BANK NATIONAL ASSOCIATION | SMALLS SHEBELLA | INST:2026226304 | Details |
| 2026-08-24Recent | Lis Pendens (Pre-Foreclosure) | 6150 41ST AVE N | CROSSCOUNTRY MORTGAGE LLC | SANDERS CHRISTIAN | INST:2026226344 | Details |
| 2026-08-21Recent | Lis Pendens (Pre-Foreclosure) | 10265 GANDY BLVD N # 813 | NEWREZ LLC | IBRAHIM JOSEPH | INST:2026224993 | Details |
| 2026-08-21Recent | Lis Pendens (Pre-Foreclosure) | 3031 50TH ST S | CENTER STREET LENDING VIII SPE LLC | 3 GIRL PROPERTIES LLC | INST:2026225010 | Details |
| 2026-08-21Recent | Lis Pendens (Pre-Foreclosure) | 843 62ND AVE S | LAKEVIEW LOAN SERVICING LLC | EAST CATOURA JANET | INST:2026224992 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Pinellas County
33710
(424)
33712
(294)
33756
(255)
33713
(249)
33704
(216)
33705
(210)
33703
(206)
33702
(206)
34683
(203)
34689
(202)
33706
(202)
33709
(201)
33707
(199)
33777
(191)
33781
(187)
33770
(183)
33711
(172)
33764
(172)
33763
(172)
33771
(171)
33782
(162)
34685
(158)
33714
(153)
33767
(151)
33760
(147)
34684
(146)
33772
(146)
34698
(145)
33755
(138)
33701
(123)
34677
(118)
33778
(116)
33708
(108)
33774
(104)
33773
(91)
33761
(84)
33785
(84)
33776
(83)
33715
(74)
33765
(72)
34695
(72)
33716
(63)
34688
(62)
33762
(57)
33759
(56)
33786
(9)