St. Lucie County Foreclosure Records
439 total records — Last updated 2026-07-02
About St. Lucie County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the St. Lucie County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
St. Lucie County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| LIS_PENDENS | Lis Pendens | 429 | 97.7% | View |
| TAX_SALE | Tax Sale / Tax Deed | 9 | 2.1% | View |
| FORECLOSURE_SALE | Foreclosure / Sheriff Sale | 1 | 0.2% | View |
St. Lucie County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch St. Lucie County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-09-10Fresh | Lis Pendens (Pre-Foreclosure) | 7304 SANTA BARBARA DR | U S BANK NATIONAL ASSOCIATION | CAREY,JESSICA L | 5667766 | Details |
| 2026-09-09Fresh | Lis Pendens (Pre-Foreclosure) | 4239 ABERNATHY WAY | U S BANK NATIONAL ASSOCIATION | SASSON,SHACHAR | 5667087 | Details |
| 2026-09-03Fresh | Lis Pendens (Pre-Foreclosure) | 609 SW ST THOMAS CV | FREEDOM MORTGAGE CORPORATION | ARNOUX,JEAN | 5665073 | Details |
| 2026-09-03Fresh | Lis Pendens (Pre-Foreclosure) | 4808 SEAGRAPE DR | LAKEVIEW LOAN SERVICING LLC | SAKAMOTO,DIANA | 5665076 | Details |
| 2026-09-03Fresh | Lis Pendens (Pre-Foreclosure) | 1732 SW TIVAN LN | ROCKET MORTGAGE LLC | JOSEPH,MADELEINE | 5665080 | Details |
| 2026-09-03Fresh | Lis Pendens (Pre-Foreclosure) | 1503 BOSTON AVE | WELLS FARGO BANK NA | GRINDLEY,PHILLIP | 5665243 | Details |
| 2026-09-02Fresh | Lis Pendens (Pre-Foreclosure) | 1574 SW FRESNO RD | ROCKET MORTGAGE LLC | STRACK,ERIC | 5664628 | Details |
| 2026-08-31Fresh | Lis Pendens (Pre-Foreclosure) | 641 SW ADDIE ST | LOANDEPOT.COM LLC | CHHUM,JOHNNY | 5663529 | Details |
| 2026-08-28Fresh | Lis Pendens (Pre-Foreclosure) | 1215 SW ERMINE AVE | UNITED WHOLESALE MORTGAGE LLC | GARCIA,SHANAY | 5662880 | Details |
| 2026-08-28Fresh | Lis Pendens (Pre-Foreclosure) | 2209 SE LENNARD RD | BANK OF AMERICA N A | SYLVAIN,PAULYN | 5663225 | Details |
| 2026-08-27Recent | Lis Pendens (Pre-Foreclosure) | 4917 BUCHANAN DR | CARRINGTON MORTGAGE SERVICES LLC | STONE,BRIAN E | 5662313 | Details |
| 2026-08-27Recent | Lis Pendens (Pre-Foreclosure) | 2405 N 44TH ST | LAKEVIEW LOAN SERVICING LLC | TOLBERT,COREY TYRONE | 5662413 | Details |
| 2026-08-27Recent | Lis Pendens (Pre-Foreclosure) | 1609 SE FLINTLOCK RD | LAKEVIEW LOAN SERVICING LLC | CASWELL,GARRY | 5662492 | Details |
| 2026-08-27Recent | Lis Pendens (Pre-Foreclosure) | 6707 DONLON RD | FREEDOM MORTGAGE CORPORATION | CUEVAS,DANIEL JR | 5662766 | Details |
| 2026-08-26Recent | Lis Pendens (Pre-Foreclosure) | 4845 NW NORTH MACEDO BLVD | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | VILLIER,BRAYAN | 5661670 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2942 SW SKYLINE ST | ROCKET MORTGAGE LLC | TRUMP-CHANDLER,MICHAELA | 5661410 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 10505 SW TOREN WAY | LAKEVIEW LOAN SERVICING LLC | CHAMPAGNIE,PAUL S | 5661414 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 1814 SE NORTH BUTTONWOOD DR | LAKEVIEW LOAN SERVICING LLC | SAMPSON,ARTESHA DIANE | 5661413 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 2501 SW COOPER LN | LAKEVIEW LOAN SERVICING LLC | LYONS,BRIAN | 5661197 | Details |
| 2026-08-25Recent | Lis Pendens (Pre-Foreclosure) | 7786 NW GLADWELL LN | FREEDOM MORTGAGE CORPORATION | DRAYTON,JAWON OCTAVIAN | 5661173 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in St. Lucie County