ZIP 32905 — PALM BAY, FL
1,134 foreclosure-related records — updated daily
Total Records
1,134
Active Foreclosures
76
This Month
0
Direction
Falling
-100.0%
Monthly Filings — ZIP 32905
Monthly Filing History — ZIP 32905
Foreclosure-related filings by month and document type
| Month | Lis Pendens | Judgments | Satisfactions | Total |
|---|---|---|---|---|
| 2026-05 | 0 | 0 | 0 | 9 |
| 2026-04 | 5 | 20 | 31 | 150 |
| 2026-03 | 6 | 12 | 34 | 116 |
| 2026-02 | 10 | 20 | 32 | 160 |
| 2026-01 | 4 | 8 | 29 | 83 |
| 2025-12 | 4 | 8 | 21 | 77 |
| 2025-11 | 10 | 20 | 36 | 149 |
| 2025-10 | 9 | 18 | 24 | 110 |
| 2025-09 | 6 | 12 | 12 | 60 |
| 2025-08 | 3 | 6 | 6 | 30 |
| 2025-07 | 6 | 12 | 12 | 60 |
| 2025-06 | 6 | 12 | 12 | 60 |
| 2025-05 | 6 | 12 | 12 | 60 |
About Foreclosures in ZIP 32905
ZIP code 32905 in PALM BAY, FL has 1,134 foreclosure-related filings on record. In the current month, 0 new lis pendens filings were recorded. In the past 12 months, 75 new lis pendens filings were recorded. The foreclosure trend is currently falling with a -100.0% change from the previous month. Data is sourced from county clerk offices and updated daily by KBForeclosures.
Nearby ZIP Codes
Explore foreclosure trends in neighboring areas