ZIP 33547 — LITHIA, FL
916 foreclosure-related records — updated daily
Total Records
916
Active Foreclosures
60
This Month
1
Direction
Falling
-83.3%
Monthly Filings — ZIP 33547
Monthly Filing History — ZIP 33547
Foreclosure-related filings by month and document type
| Month | Lis Pendens | Judgments | Satisfactions | Total |
|---|---|---|---|---|
| 2026-05 | 1 | 25 | 38 | 171 |
| 2026-04 | 6 | 37 | 74 | 292 |
| 2026-03 | 3 | 16 | 68 | 244 |
| 2026-02 | 5 | 0 | 9 | 38 |
| 2026-01 | 5 | 0 | 18 | 38 |
| 2025-12 | 3 | 0 | 17 | 56 |
| 2025-11 | 3 | 0 | 11 | 32 |
| 2025-10 | 2 | 0 | 2 | 9 |
| 2025-09 | 8 | 0 | 0 | 8 |
| 2025-08 | 7 | 0 | 0 | 7 |
| 2025-07 | 8 | 0 | 0 | 8 |
| 2025-06 | 2 | 0 | 0 | 2 |
| 2025-05 | 1 | 0 | 0 | 1 |
About Foreclosures in ZIP 33547
ZIP code 33547 in LITHIA, FL has 916 foreclosure-related filings on record. In the current month, 1 new lis pendens filing was recorded. In the past 12 months, 54 new lis pendens filings were recorded. The foreclosure trend is currently falling with a -83.3% change from the previous month. Data is sourced from county clerk offices and updated daily by KBForeclosures.
Nearby ZIP Codes
Explore foreclosure trends in neighboring areas