ZIP 33592 — THONOTOSASSA, FL
670 foreclosure-related records — updated daily
Total Records
670
Active Foreclosures
30
This Month
3
Direction
Stable
0%
Monthly Filings — ZIP 33592
Monthly Filing History — ZIP 33592
Foreclosure-related filings by month and document type
| Month | Lis Pendens | Judgments | Satisfactions | Total |
|---|---|---|---|---|
| 2026-10 | 3 | 15 | 6 | 48 |
| 2026-09 | 0 | 0 | 1 | 2 |
| 2026-08 | 0 | 2 | 3 | 15 |
| 2026-07 | 4 | 20 | 19 | 100 |
| 2026-06 | 2 | 43 | 16 | 147 |
| 2026-05 | 2 | 15 | 8 | 63 |
| 2026-04 | 1 | 7 | 22 | 86 |
| 2026-03 | 0 | 9 | 21 | 117 |
| 2026-02 | 2 | 0 | 3 | 28 |
| 2026-01 | 4 | 0 | 6 | 25 |
| 2025-12 | 1 | 0 | 4 | 11 |
| 2025-11 | 0 | 0 | 1 | 10 |
| 2025-10 | 0 | 0 | 1 | 7 |
About Foreclosures in ZIP 33592
ZIP code 33592 in THONOTOSASSA, FL has 670 foreclosure-related filings on record. In the current month, 3 new lis pendens filings were recorded. In the past 12 months, 19 new lis pendens filings were recorded. The foreclosure trend is currently new. Data is sourced from county clerk offices and updated daily by KBForeclosures.
Nearby ZIP Codes
Explore foreclosure trends in neighboring areas