ZIP 33607 — TAMPA, FL
588 foreclosure-related records — updated daily
Total Records
588
Active Foreclosures
49
This Month
3
Direction
Falling
-50.0%
Monthly Filings — ZIP 33607
Monthly Filing History — ZIP 33607
Foreclosure-related filings by month and document type
| Month | Lis Pendens | Judgments | Satisfactions | Total |
|---|---|---|---|---|
| 2026-05 | 3 | 9 | 12 | 78 |
| 2026-04 | 6 | 24 | 27 | 169 |
| 2026-03 | 4 | 8 | 41 | 172 |
| 2026-02 | 2 | 0 | 11 | 49 |
| 2026-01 | 3 | 0 | 5 | 48 |
| 2025-12 | 3 | 0 | 7 | 22 |
| 2025-11 | 6 | 0 | 5 | 23 |
| 2025-10 | 3 | 0 | 5 | 8 |
| 2025-09 | 8 | 0 | 0 | 8 |
| 2025-08 | 1 | 0 | 0 | 1 |
| 2025-07 | 1 | 0 | 0 | 1 |
| 2025-06 | 2 | 0 | 0 | 2 |
| 2025-05 | 4 | 0 | 0 | 4 |
About Foreclosures in ZIP 33607
ZIP code 33607 in TAMPA, FL has 588 foreclosure-related filings on record. In the current month, 3 new lis pendens filings were recorded. In the past 12 months, 46 new lis pendens filings were recorded. The foreclosure trend is currently falling with a -50.0% change from the previous month. Data is sourced from county clerk offices and updated daily by KBForeclosures.
Nearby ZIP Codes
Explore foreclosure trends in neighboring areas