Flagler County Foreclosure Records
20,085 total records — Last updated 2026-05-08
About Flagler County Foreclosure Data
KBForeclosures indexes public foreclosure records filed with the Flagler County Clerk's Office in FL. Records include lis pendens, final judgments, tax liens, mechanic's liens, deeds, satisfactions, mortgage releases, and more. Data is sourced directly from county records and updated daily — not aggregated from listings or third-party agents. Search by address, grantor, grantee, case number, or document type.
Flagler County Document Types
| Code | Type | Records | % of Total | |
|---|---|---|---|---|
| D | DEED | 9,529 | 47.4% | View |
| JUD | JUDGMENT | 3,842 | 19.1% | View |
| AFFTX | AFFIDAVIT TAX | 3,000 | 14.9% | View |
| REL | RELEASE | 1,421 | 7.1% | View |
| SAT | SATISFACTION | 1,262 | 6.3% | View |
| JFNC | FINAL JUDGMENT | 719 | 3.6% | View |
| LP | LIS PENDENS | 312 | 1.6% | View |
Flagler County — Foreclosure Trend
New Foreclosure Filings — Monthly
24-month historySearch Flagler County Records
| Date | Type | Address | Grantor | Grantee | Case # | |
|---|---|---|---|---|---|---|
| 2026-05-04Fresh | REL | — | CITY OF PALM COAST | LEARNING EXPERIENCES E CLINE CONSTRUCTION | 06-12-31-5815-00000-06B0 | Details |
| 2026-05-04Fresh | REL | — | CITY OF PALM COAST | PALM COAST MEDICAL OFFICES E CLINE CONSTRUCTION | 08-12-31-1237-00000-00B0 | Details |
| 2026-05-04Fresh | REL | — | CITY OF PALM COAST | ACCELERATED CONSTRUCTION SERVICES LLCDUNLAWTON INVESTMENTS LLCSPLASH EXPRESS CAR WASH | 07-12-31-5580-00000-0021 | Details |
| 2026-05-04Fresh | D | — | CERULO,MARIACUFRE,EDISON CERULOMARTINEZ,GRACIELA L | CERULO,MARIACUFRE,EDISON CERULOMARTINEZ,GRACIELA L | 07-11-317001-001-500050LOT 5 BLOCK 15 PALM COAST SECTION 1 | Details |
| 2026-05-04Fresh | D | 60 BARRINGTON DR | HARTFIELD,NELLIE M | HARTFIELD,NELLIE M | 07-11-31-7012-00140-0300LOT 30 BLOCK 14 OF PALM COAST MAP OF BELLE TERRE SECTION 12 | Details |
| 2026-05-04Fresh | D | — | AHERN LIVING TRUSTAHERN,JAIME R | OCHOA,CARLOS | 3511314685000B00106UNIT B 106 OF OCEAN MARINA CONDOMINIUM PHASE I | Details |
| 2026-05-04Fresh | D | — | DEMICHELE,ERICDEMICHELE,MADELINE | DEMICHELE,ERICDEMICHELE,MADELINEDEMICHELLE,PAUL JR | LOT 16 BLOCK 8 KANKAKEE RUN SECTION 65 SEMINOLE WOODS AT PALM COAST SUBDIVISION | Details |
| 2026-05-04Fresh | AFFTX | — | AVINO,VINCENTOCEAN MARINA CONDOMINIUM ASSOCIATION INC | — | UNIT B 106 OF OCEAN MARINA CONDOMINIUM PHASE I | Details |
| 2026-05-04Fresh | SAT | 107 CREEKSIDE DR | MIDFLORIDA CREDIT UNION | SCHWARZKOPF,DANIEL JOSEPHSCHWARZKOPF,TERESA C | 0258/2026018096-05/04/2026 | Details |
| 2026-05-04Fresh | SAT | 8 ROLLINS LN | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | DRESSLER,CHARLES E JR | 0256/2026018094-05/04/2026 | Details |
| 2026-05-04Fresh | D | 10 FREEPORT LN | RACICOT,EDWARD RRACICOT,LINDA G | EDWARD R RACICOT AND LINDA G RACICOT REVOCABLE LIVING TRUSTRACICOT,EDWARD RRACICOT,LINDA G | 07-11-31-7007-00470-0020LOT 2 BLOCK 47 OF PALM COAST MAP OF FLORIDA PARK SECTION 7 | Details |
| 2026-05-04Fresh | D | — | HEMMERLE,CHRISTOPHERHEMMERLE,LAURA KING | CHRISTOPHER AND LAURA HEMMERLE JOINT FAMILY TRUSTHEMMERLE,CHRISTOPHERHEMMERLE,LAURA | 07-11-31-7033-00080-0030LOT 3 OF BEACHWALK | Details |
| 2026-05-04Fresh | D | 76 FAIRBANK LN | SCOTELLA,JOHN GIOVANNI | SCOTELLA,JOHNWASHNOCK,KAREN A | 07-11-31-7009-00130-0020LOT 2 BLOCK 13 PALM COAST MAP OF FLORIDA PARK SECTION 9 | Details |
| 2026-05-04Fresh | AFFTX | — | CASPIAN CAPITAL GROUP LLCCASPIAN INVESTMENTS II LLCCASPIAN PALM COAST LLCDERAKHSHANI,ALI | FIRST AMRICAN TITLE INSURANCE COMPANYWOLLINKA WIKLE TITLE INSURANCE AGENCY | LOT 8 BLOCK 3 FLORIDA PARK SECTION 9 PALM COAST | Details |
| 2026-05-04Fresh | JUD | 38 SEVEN WONDERS TRL | STATE OF FLORIDA | COOPMAN,FOUZIA | 2026 CT 000260 | Details |
| 2026-05-04Fresh | JUD | — | STATE OF FLORIDA | RAGAN,JASMINE | 2026 MM 000338 | Details |
| 2026-05-04Fresh | JUD | 806 HYMON CIR | MIDLAND CREDIT MANAGEMENT INC | COOPER,SAMUEL | 2025 SC 000302 | Details |
| 2026-05-04Fresh | JUD | — | CAPITAL ONE N A | HALE,DOMINIQUELEINECKER FINANCIAL INSURANCE INC | 2024 SC 000209 | Details |
| 2026-05-04Fresh | JUD | — | CINO,MARIAOMALLEY,LILLIAN | THERRIEN,CHRISTOPHER LTHERRIEN,CYNTHIA | 2026 CC 000443 | Details |
| 2026-05-04Fresh | JUD | 100 WILTON CIR | WILTON RESIDENCES LLC | CANTATORE,EMANUELA | 2026 CC 000377 | Details |
Foreclosure Trends by ZIP Code
Browse foreclosure data for ZIP codes in Flagler County